Localzone STO (EU/SE/Stockholm) smokeping node
PH SKYBroadband SKYCable Corp (AS23944 111.68.32.1)

Traceroute - [ History ]
traceroute to 111.68.32.1 (111.68.32.1), 30 hops max, 60 byte packets  -  Generated at 2026-01-26 03:30:01

3 > 57.128.121.178 (57.128.121.178) [*] 3.661ms 3.595ms 2.013ms
4 >
5 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 1.212ms 1.163ms 1.452ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 11.228ms 11.006ms 11.024ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 16.608ms 16.136ms 16.016ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 24.132ms 24.033ms 23.901ms
9 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [*] 122.619ms 122.430ms 122.764ms
10 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [*] 123.579ms 121.691ms 121.786ms
11 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [*] 117.386ms 117.359ms 117.371ms
12 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [*] 114.942ms 114.994ms 115.011ms
13 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [*] 121.784ms 121.875ms 121.651ms
14 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [*] 130.101ms 130.072ms 130.165ms
15 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [*] 138.388ms 138.390ms 138.367ms
16 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [*] 154.102ms 153.919ms 154.184ms
17 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [*] 162.882ms 162.907ms 163.052ms
18 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [*] 173.264ms 173.122ms 173.144ms
19 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [*] 173.172ms 173.170ms 173.244ms
20 > 38.142.238.2 (38.142.238.2) [*] 168.474ms 168.523ms 168.466ms
21 > 161.49.11.168.convergeict.com (161.49.11.168) [*] 341.437ms
22 > 161.49.4.46.convergeict.com (161.49.4.46) [*] 337.088ms 336.917ms 336.952ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >